Sailwave results for FFSC Early Summer Series at 2018

FFSC Early Summer Series

Results are final as of 15:59 on July 4, 2018

Monohulls Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Early Summer 1 Early summer 2 Total Nett
                         
                         
1st Monohulls   LASER 7 FFSC John Daniels   1098 1.0 2.0 3.0 3.0
2nd Monohulls Deception MERLIN-ROCKET 3494 FFSC Jimmer Baldwin Matt Read 990 2.0 6.0 8.0 8.0
3rd Monohulls   LASER 1 FFSC Tim O'Leary   1098 3.0 5.0 8.0 8.0
4th Monohulls Storm Cloud MERLIN-ROCKET 3543 FFSC Simoin Scammell Gemma Smith 990 4.0 7.0 11.0 11.0
5th Monohulls   LASER 5 FFSC Max Evans   1098 11.0 DNC 1.0 12.0 12.0
6th Monohulls   RS 400 697 FFSC Roger Lewis Abi Hawkins 942 11.0 DNF 3.0 14.0 14.0
7th Monohulls   LASER 4 FFSC Ian Jones   1098 11.0 DNC 4.0 15.0 15.0
8th Monohulls   2000   FFSC Malcom Last Josh Fisk 1109 11.0 DNC 8.0 19.0 19.0
9th Monohulls   LASER 2 FFSC Guy Pearse   1098 11.0 DNC 11.0 DNC 22.0 22.0
9th Monohulls   LASER   FFSC Nicholas B   1098 11.0 DNC 11.0 DNC 22.0 22.0

Multihulls Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Early Summer 1 Early summer 2 Total Nett
                         
                         
1st Multihulls   DART 16 1941 FFSC Ed Swain Matt Barker 905 3.0 2.0 5.0 5.0
2nd Multihulls   DART 18 5888 FFSC Dan Smith Harley Barkes 824 2.0 3.0 5.0 5.0
3rd Multihulls   DART 18 7298 FFSC Ian Johnson Reece Johnson 824 5.0 4.0 9.0 9.0
4th Multihulls   DART 18 7737 FFSC Andy Robinson Sam Walker 824 15.0 DNC 1.0 16.0 16.0
5th Multihulls   DART 18   FFSC Mark Robinson Will Porteous 824 1.0 15.0 DNC 16.0 16.0
6th Multihulls   SPRINT 15 1984 FFSC Simon Rowell   927 4.0 15.0 DNC 19.0 19.0
7th Multihulls   DART 18 5875 FFSC Michael Macleod Ron Grimpsey 824 15.0 DNC 5.0 20.0 20.0
8th Multihulls   FORMULA 18 584 FFSC Mark Robinson Will Porteous 680 15.0 DNC 6.0 21.0 21.0
9th Multihulls   DART 18 6159 FFSC Sam Walker Finn Hurden 824 6.0 15.0 DNC 21.0 21.0
10th Multihulls   DART 18 7749 FFSC Matt Ambrose Lee Proudfoot 824 15.0 DNC 15.0 DNC 30.0 30.0
10th Multihulls   DART 18 5888 FFSC Tom Rouse Dan Smith 824 15.0 DNC 15.0 DNC 30.0 30.0
10th Multihulls   DART 16 2359 FFSC Morgan Mitchell Elsa Smutts 905 15.0 DNC 15.0 DNC 30.0 30.0
10th Multihulls   DART 16 2011 FFSC Chris Jones Tilly Jones 905 15.0 DNC 15.0 DNF 30.0 30.0
10th Multihulls   SPRINT 15 1240 FFSC Donald Sloan   927 15.0 DNF 15.0 DNC 30.0 30.0

Early Summer 1 - Monohulls Fleet

Start: Start 1, Finishes: Finish time, Time: 1905
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed BCE Points
1 Monohulls   LASER 7 FFSC John Daniels   1098 1905 19.46.40 0.41.40 0.00.00 1.0
2 Monohulls Deception MERLIN-ROCKET 3494 FFSC Jimmer Baldwin Matt Read 990 1905 19.43.32 0.38.32 0.00.58 2.0
3 Monohulls   LASER 1 FFSC Tim O'Leary   1098 1905 19.50.11 0.45.11 0.03.31 3.0
4 Monohulls Storm Cloud MERLIN-ROCKET 3543 FFSC Simoin Scammell Gemma Smith 990 1905 19.55.54 0.50.54 0.13.20 4.0
5 Monohulls   RS 400 697 FFSC Roger Lewis Abi Hawkins 942 1905   DNF   11.0

Early summer 2 - Monohulls Fleet

Start: Start 1, Finishes: Finish time, Time: 1905
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed BCE Points
1 Monohulls   LASER 5 FFSC Max Evans   1098 1905 19.40.09 0.35.09 0.00.00 1.0
2 Monohulls   LASER 7 FFSC John Daniels   1098 1905 19.41.18 0.36.18 0.01.09 2.0
3 Monohulls   RS 400 697 FFSC Roger Lewis Abi Hawkins 942 1905 19.36.13 0.31.13 0.01.04 3.0
4 Monohulls   LASER 4 FFSC Ian Jones   1098 1905 19.41.30 0.36.30 0.01.21 4.0
5 Monohulls   LASER 1 FFSC Tim O'Leary   1098 1905 19.41.35 0.36.35 0.01.26 5.0
6 Monohulls Deception MERLIN-ROCKET 3494 FFSC Jimmer Baldwin Matt Read 990 1905 19.40.16 0.35.16 0.03.34 6.0
7 Monohulls Storm Cloud MERLIN-ROCKET 3543 FFSC Simoin Scammell Gemma Smith 990 1905 19.46.37 0.41.37 0.09.55 7.0
8 Monohulls   2000   FFSC Malcom Last Josh Fisk 1109 1905 19.55.07 0.50.07 0.14.37 8.0

Early Summer 1 - Multihulls Fleet

Start: Start 2, Finishes: Finish time, Time: 1915
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed BCE Points
1 Multihulls   DART 18   FFSC Mark Robinson Will Porteous 824 1915 19.49.07 0.34.07 0.00.00 1.0
2 Multihulls   DART 18 5888 FFSC Dan Smith Harley Barkes 824 1915 19.52.20 0.37.20 0.03.13 2.0
3 Multihulls   DART 16 1941 FFSC Ed Swain Matt Barker 905 1915 19.56.27 0.41.27 0.03.59 3.0
4 Multihulls   SPRINT 15 1984 FFSC Simon Rowell   927 1915 20.01.10 0.46.10 0.07.47 4.0
5 Multihulls   DART 18 7298 FFSC Ian Johnson Reece Johnson 824 1915 19.59.50 0.44.50 0.10.43 5.0
6 Multihulls   DART 18 6159 FFSC Sam Walker Finn Hurden 824 1915 20.00.02 0.45.02 0.10.55 6.0
7 Multihulls   SPRINT 15 1240 FFSC Donald Sloan   927     DNF   15.0

Early summer 2 - Multihulls Fleet

Start: Start 2, Finishes: Finish time, Time: 1915
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed BCE Points
1 Multihulls   DART 18 7737 FFSC Andy Robinson Sam Walker 824 1915 19.58.01 0.43.01 0.00.00 1.0
2 Multihulls   DART 16 1941 FFSC Ed Swain Matt Barker 905 1915 20.08.04 0.53.04 0.05.49 2.0
3 Multihulls   DART 18 5888 FFSC Dan Smith Harley Barkes 824 1915 20.03.28 0.48.28 0.05.27 3.0
4 Multihulls   DART 18 7298 FFSC Ian Johnson Reece Johnson 824 1915 20.03.40 0.48.40 0.05.39 4.0
5 Multihulls   DART 18 5875 FFSC Michael Macleod Ron Grimpsey 824 1915 20.10.58 0.55.58 0.12.57 5.0
6 Multihulls   FORMULA 18 584 FFSC Mark Robinson Will Porteous 680 1915 20.01.50 0.46.50 0.11.20 6.0
7 Multihulls   DART 16 2011 FFSC Chris Jones Tilly Jones 905 1915   DNF   15.0



Sailwave Scoring Software 2.25.4
www.sailwave.com