Sailwave results for FFSC Early Summer Series at 2018

FFSC Early Summer Series

Results are final as of 21:06 on July 4, 2018

Monohulls Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Early Summer 1 Early summer 2 Early Summer 3 Early Summer 4 Total Nett
                             
                             
1st Monohulls   LASER 7 FFSC John Daniels   1098 1.0 2.0 (12.0 DNC) 2.0 17.0 5.0
2nd Monohulls   LASER 5 FFSC Max Evans   1098 (12.0 DNC) 1.0 1.0 5.0 19.0 7.0
3rd Monohulls Storm Cloud MERLIN-ROCKET 3543 FFSC Simon Scammell Gemma Smith 990 4.0 (7.0) 2.0 6.0 19.0 12.0
4th Monohulls   LASER 1 FFSC Tim O'Leary   1098 3.0 5.0 4.0 (8.0) 20.0 12.0
5th Monohulls Deception MERLIN-ROCKET 3494 FFSC Jimmer Baldwin Matt Read 990 2.0 6.0 5.0 (9.0) 22.0 13.0
6th Monohulls   LASER 4 FFSC Ian Jones   1098 (12.0 DNC) 4.0 12.0 DNC 1.0 29.0 17.0
7th Monohulls   RS 400 697 FFSC Roger Lewis Abi Hawkins 942 (12.0 DNF) 3.0 12.0 DNC 4.0 31.0 19.0
8th Monohulls   LASER 2 FFSC Guy Pearse   1098 (12.0 DNC) 12.0 DNC 3.0 7.0 34.0 22.0
9th Monohulls   LASER RADIAL 125614 FFSC Ed Swain   1142 (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 39.0 27.0
10th Monohulls   2000   FFSC Malcom Last Josh Fisk 1109 (12.0 DNC) 8.0 12.0 DNF 10.0 42.0 30.0
11th Monohulls   LASER   FFSC Nicholas B   1098 (12.0 DNC) 12.0 DNC 12.0 DNF 12.0 DNC 48.0 36.0

Multihulls Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Early Summer 1 Early summer 2 Early Summer 3 Early Summer 4 Total Nett
                             
                             
1st Multihulls   DART 18 7737 FFSC Andy Robinson Sam Walker / Harley Barkes 824 (15.0 DNC) 1.0 1.0 5.0 22.0 7.0
2nd Multihulls   DART 18 7298 FFSC Ian Johnson Reece Johnson 824 (5.0) 4.0 3.0 3.0 15.0 10.0
3rd Multihulls   DART 18 6159 FFSC Sam Walker Finn Hurden / Elsa Smutts 824 6.0 (15.0 DNC) 6.0 2.0 29.0 14.0
4th Multihulls   DART 18 7749 FFSC Matt Ambrose Lee Proudfoot 824 (15.0 DNC) 15.0 DNC 2.0 1.0 33.0 18.0
5th Multihulls   DART 18   FFSC Mark Robinson Will Porteous 824 1.0 (15.0 DNC) 15.0 DNC 4.0 35.0 20.0
6th Multihulls   DART 16 1941 FFSC Ed Swain Matt Barker 905 3.0 2.0 (15.0 DNC) 15.0 DNC 35.0 20.0
7th Multihulls   DART 18 5888 FFSC Dan Smith Harley Barkes 824 2.0 3.0 (15.0 DNC) 15.0 DNC 35.0 20.0
8th Multihulls   SPRINT 15 1984 FFSC Simon Rowell   927 4.0 (15.0 DNC) 4.0 15.0 DNC 38.0 23.0
9th Multihulls   SPRINT 15 1240 FFSC Donald Sloan   927 (15.0 DNF) 15.0 DNC 5.0 6.0 41.0 26.0
10th Multihulls   DART 18 5875 FFSC Michael Macleod Ron Grimpsey 824 (15.0 DNC) 5.0 15.0 DNC 7.0 42.0 27.0
11th Multihulls   DART 18 5888 FFSC Tom Rouse Dan Smith 824 (15.0 DNC) 15.0 DNC 7.0 8.0 45.0 30.0
12th Multihulls   FORMULA 18 584 FFSC Mark Robinson Will Porteous 680 (15.0 DNC) 6.0 15.0 DNC 15.0 DNC 51.0 36.0
13th Multihulls   DART 16 2359 FFSC Morgan Mitchell Elsa Smutts 905 (15.0 DNC) 15.0 DNC 15.0 DNF 15.0 DNC 60.0 45.0
13th Multihulls   DART 16 2011 FFSC Chris Jones Tilly Jones 905 (15.0 DNC) 15.0 DNF 15.0 DNC 15.0 DNC 60.0 45.0

Early Summer 1 - Monohulls Fleet

Start: Start 1, Finishes: Finish time, Time: 1905
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed BCE Points
1 Monohulls   LASER 7 FFSC John Daniels   1098 1905 19.46.40 0.41.40 0.00.00 1.0
2 Monohulls Deception MERLIN-ROCKET 3494 FFSC Jimmer Baldwin Matt Read 990 1905 19.43.32 0.38.32 0.00.58 2.0
3 Monohulls   LASER 1 FFSC Tim O'Leary   1098 1905 19.50.11 0.45.11 0.03.31 3.0
4 Monohulls Storm Cloud MERLIN-ROCKET 3543 FFSC Simon Scammell Gemma Smith 990 1905 19.55.54 0.50.54 0.13.20 4.0
5 Monohulls   RS 400 697 FFSC Roger Lewis Abi Hawkins 942 1905   DNF   12.0

Early summer 2 - Monohulls Fleet

Start: Start 1, Finishes: Finish time, Time: 1905
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed BCE Points
1 Monohulls   LASER 5 FFSC Max Evans   1098 1905 19.40.09 0.35.09 0.00.00 1.0
2 Monohulls   LASER 7 FFSC John Daniels   1098 1905 19.41.18 0.36.18 0.01.09 2.0
3 Monohulls   RS 400 697 FFSC Roger Lewis Abi Hawkins 942 1905 19.36.13 0.31.13 0.01.04 3.0
4 Monohulls   LASER 4 FFSC Ian Jones   1098 1905 19.41.30 0.36.30 0.01.21 4.0
5 Monohulls   LASER 1 FFSC Tim O'Leary   1098 1905 19.41.35 0.36.35 0.01.26 5.0
6 Monohulls Deception MERLIN-ROCKET 3494 FFSC Jimmer Baldwin Matt Read 990 1905 19.40.16 0.35.16 0.03.34 6.0
7 Monohulls Storm Cloud MERLIN-ROCKET 3543 FFSC Simon Scammell Gemma Smith 990 1905 19.46.37 0.41.37 0.09.55 7.0
8 Monohulls   2000   FFSC Malcom Last Josh Fisk 1109 1905 19.55.07 0.50.07 0.14.37 8.0

Early Summer 3 - Monohulls Fleet

Start: Start 1, Finishes: Finish time, Time: 1905
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed BCE Points
1 Monohulls   LASER 5 FFSC Max Evans   1098 1905 19.33.23 0.28.23 0.00.00 1.0
2 Monohulls Storm Cloud MERLIN-ROCKET 3543 FFSC Simon Scammell Gemma Smith 990 1905 19.30.54 0.25.54 0.00.19 2.0
3 Monohulls   LASER 2 FFSC Guy Pearse   1098 1905 19.33.53 0.28.53 0.00.30 3.0
4 Monohulls   LASER 1 FFSC Tim O'Leary   1098 1905 19.33.58 0.28.58 0.00.35 4.0
5 Monohulls Deception MERLIN-ROCKET 3494 FFSC Jimmer Baldwin Matt Read 990 1905 19.33.16 0.28.16 0.02.41 5.0
6 Monohulls   2000   FFSC Malcom Last Josh Fisk 1109 1905   DNF   12.0
6 Monohulls   LASER   FFSC Nicholas B   1098 1905   DNF   12.0

Early Summer 4 - Monohulls Fleet

Start: Start 1, Finishes: Finish time, Time: 1905
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed BCE Points
1 Monohulls   LASER 4 FFSC Ian Jones   1098 1905 19.39.56 0.34.56 0.00.00 1.0
2 Monohulls   LASER 7 FFSC John Daniels   1098 1905 19.40.26 0.35.26 0.00.30 2.0
3 Monohulls   LASER RADIAL 125614 FFSC Ed Swain   1142 1905 19.42.52 0.37.52 0.01.32 3.0
4 Monohulls   RS 400 697 FFSC Roger Lewis Abi Hawkins 942 1905 19.36.16 0.31.16 0.01.18 4.0
5 Monohulls   LASER 5 FFSC Max Evans   1098 1905 19.41.48 0.36.48 0.01.52 5.0
6 Monohulls Storm Cloud MERLIN-ROCKET 3543 FFSC Simon Scammell Gemma Smith 990 1905 19.38.47 0.33.47 0.02.17 6.0
7 Monohulls   LASER 2 FFSC Guy Pearse   1098 1905 19.43.07 0.38.07 0.03.11 7.0
8 Monohulls   LASER 1 FFSC Tim O'Leary   1098 1905 19.43.53 0.38.53 0.03.57 8.0
9 Monohulls Deception MERLIN-ROCKET 3494 FFSC Jimmer Baldwin Matt Read 990 1905 19.42.28 0.37.28 0.05.58 9.0
10 Monohulls   2000   FFSC Malcom Last Josh Fisk 1109 1905 19.49.38 0.44.38 0.09.21 10.0

Early Summer 1 - Multihulls Fleet

Start: Start 2, Finishes: Finish time, Time: 1915
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed BCE Points
1 Multihulls   DART 18   FFSC Mark Robinson Will Porteous 824 1915 19.49.07 0.34.07 0.00.00 1.0
2 Multihulls   DART 18 5888 FFSC Dan Smith Harley Barkes 824 1915 19.52.20 0.37.20 0.03.13 2.0
3 Multihulls   DART 16 1941 FFSC Ed Swain Matt Barker 905 1915 19.56.27 0.41.27 0.03.59 3.0
4 Multihulls   SPRINT 15 1984 FFSC Simon Rowell   927 1915 20.01.10 0.46.10 0.07.47 4.0
5 Multihulls   DART 18 7298 FFSC Ian Johnson Reece Johnson 824 1915 19.59.50 0.44.50 0.10.43 5.0
6 Multihulls   DART 18 6159 FFSC Sam Walker Finn Hurden / Elsa Smutts 824 1915 20.00.02 0.45.02 0.10.55 6.0
7 Multihulls   SPRINT 15 1240 FFSC Donald Sloan   927     DNF   15.0

Early summer 2 - Multihulls Fleet

Start: Start 2, Finishes: Finish time, Time: 1915
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed BCE Points
1 Multihulls   DART 18 7737 FFSC Andy Robinson Sam Walker / Harley Barkes 824 1915 19.58.01 0.43.01 0.00.00 1.0
2 Multihulls   DART 16 1941 FFSC Ed Swain Matt Barker 905 1915 20.08.04 0.53.04 0.05.49 2.0
3 Multihulls   DART 18 5888 FFSC Dan Smith Harley Barkes 824 1915 20.03.28 0.48.28 0.05.27 3.0
4 Multihulls   DART 18 7298 FFSC Ian Johnson Reece Johnson 824 1915 20.03.40 0.48.40 0.05.39 4.0
5 Multihulls   DART 18 5875 FFSC Michael Macleod Ron Grimpsey 824 1915 20.10.58 0.55.58 0.12.57 5.0
6 Multihulls   FORMULA 18 584 FFSC Mark Robinson Will Porteous 680 1915 20.01.50 0.46.50 0.11.20 6.0
7 Multihulls   DART 16 2011 FFSC Chris Jones Tilly Jones 905 1915   DNF   15.0

Early Summer 3 - Multihulls Fleet

Start: Start 2, Finishes: Finish time, Time: 1915
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed BCE Points
1 Multihulls   DART 18 7737 FFSC Andy Robinson Sam Walker / Harley Barkes 824 1915 19.31.55 0.16.55 0.00.00 1.0
2 Multihulls   DART 18 7749 FFSC Matt Ambrose Lee Proudfoot 824 1915 19.32.42 0.17.42 0.00.47 2.0
3 Multihulls   DART 18 7298 FFSC Ian Johnson Reece Johnson 824 1915 19.33.12 0.18.12 0.01.17 3.0
4 Multihulls   SPRINT 15 1984 FFSC Simon Rowell   927 1915 19.36.02 0.21.02 0.02.00 4.0
5 Multihulls   SPRINT 15 1240 FFSC Donald Sloan   927 1915 19.36.15 0.21.15 0.02.13 5.0
6 Multihulls   DART 18 6159 FFSC Sam Walker Finn Hurden / Elsa Smutts 824 1915 19.34.06 0.19.06 0.02.11 6.0
7 Multihulls   DART 18 5888 FFSC Tom Rouse Dan Smith 824 1915 19.37.18 0.22.18 0.05.23 7.0
8 Multihulls   DART 16 2359 FFSC Morgan Mitchell Elsa Smutts 905 1915   DNF   15.0

Early Summer 4 - Multihulls Fleet

Start: Start 2, Finishes: Finish time, Time: 1915
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed BCE Points
1 Multihulls   DART 18 7749 FFSC Matt Ambrose Lee Proudfoot 824 1915 19.53.14 0.38.14 0.00.00 1.0
2 Multihulls   DART 18 6159 FFSC Sam Walker Finn Hurden / Elsa Smutts 824 1915 19.55.38 0.40.38 0.02.24 2.0
3 Multihulls   DART 18 7298 FFSC Ian Johnson Reece Johnson 824 1915 19.56.33 0.41.33 0.03.19 3.0
4 Multihulls   DART 18   FFSC Mark Robinson Will Porteous 824 1915 19.56.34 0.41.34 0.03.20 4.0
5 Multihulls   DART 18 7737 FFSC Andy Robinson Sam Walker / Harley Barkes 824 1915 19.58.04 0.43.04 0.04.50 5.0
6 Multihulls   SPRINT 15 1240 FFSC Donald Sloan   927 1915 20.09.27 0.54.27 0.11.26 6.0
7 Multihulls   DART 18 5875 FFSC Michael Macleod Ron Grimpsey 824 1915 20.04.53 0.49.53 0.11.39 7.0
8 Multihulls   DART 18 5888 FFSC Tom Rouse Dan Smith 824 1915 20.06.06 0.51.06 0.12.52 8.0



Sailwave Scoring Software 2.25.4
www.sailwave.com