Sailwave results for Summer Series at 2018

Summer Series

Monohulls Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Monohulls   LASER 7 FFSC John Daniels   1098 1.0 2.0 1.0 (18.0 DNF) 22.0 4.0
2nd Monohulls Deception MERLIN-ROCKET 3494 FFSC Ed Swain / Simon Scammell Matt Read 990 (9.0) 5.0 3.0 1.0 18.0 9.0
3rd Monohulls   LASER 1 FFSC Tim O'Leary   1098 4.0 3.0 (18.0 DNC) 2.0 27.0 9.0
4th Monohulls   LASER 5 FFSC Max Evans   1098 2.0 6.0 2.0 (18.0 DNF) 28.0 10.0
5th Monohulls   LASER 2 FFSC Guy Pearse   1098 (5.0) 4.0 4.0 4.0 17.0 12.0
6th Monohulls RS400 RS 400 697 FFSC Roger Lewis Abi Hawkins 942 (7.0) 7.0 5.0 7.0 26.0 19.0
7th Monohulls Storm Cloud MERLIN-ROCKET 3543 FFSC Simon Cox / Simon Scammell Matt Barker / Dan Smith 990 8.0 8.0 (18.0 DNC) 6.0 40.0 22.0
8th Monohulls   LASER 4 FFSC Ian Jones   1098 3.0 (18.0 DNC) 18.0 DNC 3.0 42.0 24.0
9th Monohulls   LASER 456 FFSC Andrew Moore   1098 (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 55.0 37.0
10th Monohulls   2000   FFSC Malcom Last Josh Fisk 1109 10.0 9.0 (18.0 DNC) 18.0 DNC 55.0 37.0
11th Monohulls   2000 22220 FFSC Doug Chesterman Bev Chesterman 1109 (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 59.0 41.0
12th Monohulls   LASER 88732 FFSC Ian Bolton   1098 (18.0 DNC) 18.0 DNC 6.0 18.0 DNF 60.0 42.0
13th Monohulls   LASER 456 FFSC Harley Barkes   1098 6.0 (18.0 DNC) 18.0 DNC 18.0 DNC 60.0 42.0
14th Monohulls   49ER 739 FFSC Dan Smith Harley Barkes 697 (18.0 DNC) 18.0 DNF 18.0 DNC 18.0 DNC 72.0 54.0
14th Monohulls   2000 21124 FFSC Vilius Bestaukus Jurga Nemuntye 1109 (18.0 DNC) 18.0 DNC 18.0 DNF 18.0 DNC 72.0 54.0
14th Monohulls   LASER 75198 FFSC Mike Sherwan   1098 (18.0 DNC) 18.0 DNF 18.0 DNC 18.0 DNC 72.0 54.0
14th Monohulls   LASER RADIAL 125614 FFSC Ed Swain   1142 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0

R4 - Monohulls Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected BCE Points
1 Monohulls Deception MERLIN-ROCKET 3494 FFSC Ed Swain / Simon Scammell Matt Read 990 1905 19.36.53 0.31.53 0.32.12 0.00.00 1.0
2 Monohulls   LASER 1 FFSC Tim O'Leary   1098 1905 19.42.35 0.37.35 0.34.14 0.02.13 2.0
3 Monohulls   LASER 4 FFSC Ian Jones   1098 1905 19.42.58 0.37.58 0.34.35 0.02.36 3.0
4 Monohulls   LASER 2 FFSC Guy Pearse   1098 1905 19.43.13 0.38.13 0.34.48 0.02.51 4.0
5 Monohulls   2000 22220 FFSC Doug Chesterman Bev Chesterman 1109 1905 19.43.38 0.38.38 0.34.50 0.02.55 5.0
6 Monohulls Storm Cloud MERLIN-ROCKET 3543 FFSC Simon Cox / Simon Scammell Matt Barker / Dan Smith 990 1905 19.39.53 0.34.53 0.35.14 0.03.00 6.0
7 Monohulls RS400 RS 400 697 FFSC Roger Lewis Abi Hawkins 942 1905 19.40.48 0.35.48 0.38.00 0.05.28 7.0
8 Monohulls   LASER 7 FFSC John Daniels   1098 1905   DNF     18.0
8 Monohulls   LASER 5 FFSC Max Evans   1098     DNF     18.0
8 Monohulls   LASER 88732 FFSC Ian Bolton   1098     DNF     18.0



Sailwave Scoring Software 2.25.4
www.sailwave.com